Skip to product information
COMETIC Aramid Fiber is a premium hi-temperature, hi-density, creep resistant material that requires no re-torqueing and is fuel resistant. All Cometic fiber materials are asbestos free and require no additional sealants.
Cometic Ford 335 Series V8 .031in Fiber Fuel Pump Mount Gasket
Manufacturer Part Number: C15105
$2.34
Sale price
$2.34
Regular price
$2.60
Product Details Overview and manufacturer notes
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1979 | Ford | Bronco | Custom |
| 1978 | Ford | Bronco | Northland |
| 1978-1979 | Ford | Bronco | Ranger XLT |
| 1971-1974 | Ford | Country Sedan | Base |
| 1971-1974 | Ford | Country Squire | Base |
| 1971-1972 | Ford | Custom | Base |
| 1971-1977 | Ford | Custom 500 | Base |
| 1975-1977 | Ford | Custom 500 | Ranch Wagon |
| 1980 | Ford | E-100 Econoline | Base |
| 1980 | Ford | E-100 Econoline | Chateau |
| 1980 | Ford | E-100 Econoline | Custom |
| 1980 | Ford | E-250 Econoline | Base |
| 1980 | Ford | E-250 Econoline | Chateau |
| 1980 | Ford | E-250 Econoline | Custom |
| 1980-1981 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1981 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1981 | Ford | E-250 Econoline Club Wagon | Custom |
| 1980-1981 | Ford | E-350 Econoline | Base |
| 1980-1981 | Ford | E-350 Econoline | Chateau |
| 1980-1981 | Ford | E-350 Econoline | Custom |
| 1980-1981 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1981 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1980-1981 | Ford | E-350 Econoline Club Wagon | Custom |
| 1975-1976 | Ford | Elite | Base |
| 1977-1978 | Ford | F-100 | Base |
| 1977-1979 | Ford | F-100 | Custom |
| 1977-1978 | Ford | F-100 | Northland |
| 1977-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1977-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1977-1978 | Ford | F-150 | Base |
| 1977-1979 | Ford | F-150 | Custom |
| 1977-1978 | Ford | F-150 | Northland |
| 1977-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1977-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1977-1978 | Ford | F-250 | Base |
| 1977-1981 | Ford | F-250 | Custom |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1977-1978 | Ford | F-350 | Base |
| 1977-1981 | Ford | F-350 | Custom |
| 1977-1978 | Ford | F-350 | Northland |
| 1977-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1977-1981 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1971-1974 | Ford | Galaxie 500 | Base |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1971-1978 | Ford | LTD | Base |
| 1971-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1977-1978 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1977-1978 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1971-1974 | Ford | Ranch Wagon | Base |
| 1972-1978 | Ford | Ranchero | 500 |
| 1972-1978 | Ford | Ranchero | GT |
| 1972-1978 | Ford | Ranchero | Squire |
| 1971-1974,1977-1978 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1978 | Ford | Thunderbird | Town Landau |
| 1972-1976 | Ford | Torino | Base |
| 2000-2009 | Honda | S2000 | Base |
| 2008-2009 | Honda | S2000 | CR |
| 1977-1979 | Lincoln | Continental | Base |
| 1977-1979 | Lincoln | Mark V | Base |
| 1971-1974 | Mercury | Colony Park | Base |
| 1973,1977-1978 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1977 | Mercury | Cougar | Villager |
| 1973-1978 | Mercury | Cougar | XR-7 |
| 1971 | Mercury | Cyclone | Base |
| 1971 | Mercury | Cyclone | GT |
| 1971 | Mercury | Cyclone | Spoiler |
| 1975-1978 | Mercury | Grand Marquis | Base |
| 1971-1978 | Mercury | Marquis | Base |
| 1971-1978 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1972-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1972-1976 | Mercury | Montego | MX |
| 1972-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1972-1975 | Mercury | Montego | Villager |
| 1971-1974 | Mercury | Monterey | Base |
| 1971-1974 | Mercury | Monterey | Custom |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2009-2015 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
Vehicle Fitment Compatible vehicles and fitment notes
Fitment supportVerify compatibility before ordering.
Secure checkoutTrusted payments and financing.
Order updatesClear fulfillment and delivery status.
Real shop helpSupport from Sacramento.